311 GUINGAMP - CLERMONT 1.95 2.60 3.30
312 NIORT - GRENOBLE 2.50 2.60 2.40
313 WREXHAM - WYCOMBE 2.50 2.90 2.20
314 BARCELON - GLASGOW 1.05 5.50 16.00
315 FENERBAH - PSV EIND 1.60 3.10 4.00
316 INTER - CSKA MOS 1.10 5.50 10.00
321 LYON - STUTTGAR 1.25 4.00 7.00
322 MANCHEST - DYNAMO K 1.02 6.25 20.00
323 SLAVIA P - ARSENAL 7.00 3.50 1.30
324 SPORTING - ROMA 2.70 2.70 2.20
325 STEAUA B - SEVILLA 5.00 3.20 1.45
326 ARSENAL - RIVER PL